PFA Tube
種類 | 尺寸 | 外徑(mm) | 管壁厚度(mm) | 破壞壓力(Mpa) |
公制 | 3 × 2 | 3±0.10 | 0.5±0.05 | 5.9 |
4 × 3 | 4±0.10 | 0.5±0.05 | 4.3 | |
6 × 4 | 6±0.10 | 1.0±0.06 | 5.9 | |
8 × 6 | 8±0.12 | 1.0±0.06 | 4.3 | |
10 × 8 | 10±0.12 | 1.0±0.06 | 3.3 | |
12 × 10 | 12±0.12 | 1.0±0.06 | 2.7 | |
25 × 22 | 25±0.12 | 1.5±0.05 | 1.9 | |
英制 | 3.18 × 2.18 | 3.18±0.10 | 0.5±0.05 | 5.5 |
(1/8" × 5/64") | ||||
6.35 × 3.95 | 6.35±0.10 | 1.2±0.10 | 6.9 | |
(1/4" × 5/32") | ||||
9.53 × 6.33 | 9.53±0.12 | 1.6±0.10 | 5.9 | |
(3/8" × 1/4") | ||||
12.7 × 9.5 | 12.7±0.12 | 1.6±0.10 | 4.2 | |
(1/2" × 3/8") | ||||
19 × 15.8 | 19.0±0.12 | 1.6±0.10 | 2.8 | |
(3/4" × 5/8") | ||||
25.4 × 22.2 | 25.4±0.20 | 1.6±0.10 | 2.0 | |
(1" × 7/8") | ||||
31.8 × 28 | 31.8±0.25 | 1.9±0.10 | 1.8 | |
(0.D.1-1/4") | ||||
38.1 × 33.7 | 38.1±0.25 | 2.2±0.10 | 1.8 | |
(0.D.1-1/2") |
PFA螺旋管
種類 | 尺寸 | 外徑(mm) | 管壁厚度(mm) | 承受壓力(kg) |
公制 | 8 × 10 | 10 | 1 | 10 |
10 × 12 | 12 | 1 | 10 | |
英制 | 3/8" | 9.53 | 1.59 | 10 |
1/2" | 12.7 | 1.58 | 10 | |
3/4" | 19.0 | 1.60 | 10 | |
1" | 25.4 | 1.60 | 10 | |
1-1/4" | 31.8 | 1.90 | 6 | |
1-1/2" | 38.1 | 2.20 | 6 |